Nesne İsmi | En yakın ilk tarih | En yakın mesafe (LD) | Mesafe (LD) | Yaklaşık çap* | Şiddet (parlaklık) (mag) | Bağıl hız (km/s) |
(2012 KB4) | 2012-May-27 | 0.0904 | 35.2 | 22 m - 49 m | 25.4 | 3.44 |
(2012 KP24) | 2012-May-28 | 0.0004 | 0.1 | 16 m - 35 m | 26.2 | 13.27 |
(2001 CQ36) | 2012-May-30 | 0.0258 | 10.0 | 77 m - 170 m | 22.7 | 5.62 |
(2002 OA22) | 2012-May-31 | 0.1197 | 46.6 | 370 m - 820 m | 19.3 | 7.01 |
(2007 LE) | 2012-Jun-02 | 0.0478 | 18.6 | 390 m - 870 m | 19.2 | 19.77 |
(2012 KO18) | 2012-Jun-02 | 0.0827 | 32.2 | 100 m - 220 m | 22.1 | 15.29 |
(2012 JW11) | 2012-Jun-02 | 0.1309 | 51.0 | 110 m - 250 m | 21.9 | 5.14 |
(2012 HK31) | 2012-Jun-04 | 0.0336 | 13.1 | 22 m - 49 m | 25.4 | 3.03 |
(2012 KN18) | 2012-Jun-05 | 0.0426 | 16.6 | 31 m - 69 m | 24.7 | 10.17 |
(2008 MG1) | 2012-Jun-05 | 0.1268 | 49.3 | 290 m - 640 m | 19.8 | 22.32 |
(2009 LE) | 2012-Jun-06 | 0.1150 | 44.8 | 50 m - 110 m | 23.6 | 13.61 |
(2006 SG7) | 2012-Jun-06 | 0.0857 | 33.4 | 71 m - 160 m | 22.9 | 16.47 |
(2001 LB) | 2012-Jun-07 | 0.0729 | 28.4 | 210 m - 460 m | 20.6 | 11.56 |
(2012 JU11) | 2012-Jun-09 | 0.0731 | 28.4 | 27 m - 60 m | 25.0 | 3.77 |
(2012 GX11) | 2012-Jun-10 | 0.1556 | 60.5 | 170 m - 380 m | 21.0 | 6.38 |
(2012 KM11) | 2012-Jun-14 | 0.0933 | 36.3 | 30 m - 66 m | 24.8 | 5.91 |
(2012 HN40) | 2012-Jun-15 | 0.1182 | 46.0 | 230 m - 520 m | 20.3 | 13.79 |
(2002 AC) | 2012-Jun-16 | 0.1598 | 62.2 | 740 m - 1.7 km | 17.8 | 26.71 |
137120 (1999 BJ8) | 2012-Jun-16 | 0.1769 | 68.8 | 670 m - 1.5 km | 18.0 | 14.88 |
(2011 KR12) | 2012-Jun-19 | 0.1318 | 51.3 | 140 m - 310 m | 21.4 | 10.10 |
(2004 HB39) | 2012-Jun-20 | 0.1605 | 62.5 | 77 m - 170 m | 22.7 | 8.88 |
(2008 CE119) | 2012-Jun-21 | 0.1811 | 70.5 | 21 m - 46 m | 25.5 | 3.22 |
308242 (2005 GO21) | 2012-Jun-21 | 0.0440 | 17.1 | 1.4 km - 3.1 km | 16.4 | 13.27 |
(2011 AH5) | 2012-Jun-25 | 0.1670 | 65.0 | 17 m - 39 m | 25.9 | 5.84 |
(2012 FA14) | 2012-Jun-25 | 0.0322 | 12.5 | 75 m - 170 m | 22.8 | 5.28 |
(2004 YG1) | 2012-Jun-25 | 0.0890 | 34.7 | 140 m - 310 m | 21.4 | 11.34 |
(2010 AF3) | 2012-Jun-25 | 0.1190 | 46.3 | 16 m - 36 m | 26.1 | 6.54 |
(2008 YT30) | 2012-Jun-26 | 0.0715 | 27.8 | 370 m - 820 m | 19.3 | 10.70 |
(2010 NY65) | 2012-Jun-27 | 0.1023 | 39.8 | 120 m - 270 m | 21.7 | 15.09 |
(2008 WM64) | 2012-Jun-28 | 0.1449 | 56.4 | 200 m - 440 m | 20.6 | 17.31 |
(2010 CD55) | 2012-Jun-28 | 0.1975 | 76.8 | 64 m - 140 m | 23.1 | 6.33 |
(2004 CL) | 2012-Jun-30 | 0.1113 | 43.3 | 220 m - 480 m | 20.5 | 20.75 |
(2008 YQ2) | 2012-Jul-03 | 0.1057 | 41.1 | 29 m - 65 m | 24.8 | 15.60 |
(2005 QQ30) | 2012-Jul-06 | 0.1765 | 68.7 | 280 m - 620 m | 19.9 | 13.13 |
(2011 YJ28) | 2012-Jul-06 | 0.1383 | 53.8 | 150 m - 330 m | 21.3 | 14.19 |
276392 (2002 XH4) | 2012-Jul-07 | 0.1851 | 72.0 | 370 m - 840 m | 19.3 | 7.76 |
(2003 MK4) | 2012-Jul-08 | 0.1673 | 65.1 | 180 m - 410 m | 20.8 | 14.35 |
(1999 NW2) | 2012-Jul-08 | 0.0853 | 33.2 | 62 m - 140 m | 23.1 | 6.66 |
189P/NEAT | 2012-Jul-09 | 0.1720 | 66.9 | n/a | 0.0 | 12.47 |
(2000 JB6) | 2012-Jul-10 | 0.1780 | 69.3 | 500 m - 1.1 km | 18.6 | 6.42 |
(2010 MJ1) | 2012-Jul-10 | 0.1533 | 59.7 | 52 m - 120 m | 23.6 | 10.35 |
(2008 NP3) | 2012-Jul-12 | 0.1572 | 61.2 | 57 m - 130 m | 23.3 | 6.08 |
(2006 BV39) | 2012-Jul-12 | 0.1132 | 44.1 | 4.2 m - 9.5 m | 29.0 | 11.11 |
(2005 NE21) | 2012-Jul-15 | 0.1555 | 60.5 | 140 m - 320 m | 21.3 | 10.77 |
(2003 KU2) | 2012-Jul-15 | 0.1034 | 40.2 | 780 m - 1.7 km | 17.7 | 17.12 |
(2007 TN74) | 2012-Jul-16 | 0.1718 | 66.9 | 20 m - 45 m | 25.6 | 7.36 |
(2007 DD) | 2012-Jul-16 | 0.1101 | 42.8 | 19 m - 42 m | 25.8 | 6.47 |
(2006 BC8) | 2012-Jul-16 | 0.1584 | 61.6 | 25 m - 56 m | 25.1 | 17.71 |
144411 (2004 EW9) | 2012-Jul-16 | 0.1202 | 46.8 | 1.3 km - 2.9 km | 16.5 | 10.90 |
(2012 BV26) | 2012-Jul-18 | 0.1759 | 68.4 | 94 m - 210 m | 22.2 | 10.88 |
(2010 OB101) | 2012-Jul-19 | 0.1196 | 46.6 | 200 m - 450 m | 20.6 | 13.34 |
(2008 OX1) | 2012-Jul-20 | 0.1873 | 72.9 | 130 m - 300 m | 21.5 | 15.35 |
(2010 GK65) | 2012-Jul-21 | 0.1696 | 66.0 | 34 m - 75 m | 24.5 | 17.80 |
(2011 OJ45) | 2012-Jul-21 | 0.1367 | 53.2 | 18 m - 39 m | 25.9 | 3.79 |
153958 (2002 AM31) | 2012-Jul-22 | 0.0351 | 13.7 | 630 m - 1.4 km | 18.1 | 9.55 |
(2011 CA7) | 2012-Jul-23 | 0.1492 | 58.1 | 2.3 m - 5.1 m | 30.3 | 5.43 |
(2012 BB124) | 2012-Jul-24 | 0.1610 | 62.7 | 170 m - 380 m | 21.0 | 8.78 |
(2009 PC) | 2012-Jul-28 | 0.1772 | 68.9 | 61 m - 140 m | 23.2 | 7.34 |
217013 (2001 AA50) | 2012-Jul-31 | 0.1355 | 52.7 | 580 m - 1.3 km | 18.3 | 22.15 |
(2012 DS30) | 2012-Aug-02 | 0.1224 | 47.6 | 18 m - 39 m | 25.9 | 5.39 |
(2000 RN77) | 2012-Aug-03 | 0.1955 | 76.1 | 410 m - 920 m | 19.0 | 9.87 |
(2004 SB56) | 2012-Aug-04 | 0.1393 | 54.2 | 380 m - 840 m | 19.2 | 13.72 |
(2000 SD8) | 2012-Aug-04 | 0.1675 | 65.2 | 180 m - 400 m | 20.9 | 5.82 |
(2006 EC) | 2012-Aug-06 | 0.0932 | 36.3 | 13 m - 28 m | 26.6 | 6.13 |
(2006 MV1) | 2012-Aug-07 | 0.0612 | 23.8 | 12 m - 28 m | 26.7 | 4.79 |
(2005 RK3) | 2012-Aug-08 | 0.1843 | 71.7 | 52 m - 120 m | 23.6 | 8.27 |
(2009 BW2) | 2012-Aug-09 | 0.0337 | 13.1 | 25 m - 56 m | 25.1 | 5.27 |
277475 (2005 WK4) | 2012-Aug-09 | 0.1283 | 49.9 | 260 m - 580 m | 20.1 | 6.18 |
(2004 SC56) | 2012-Aug-09 | 0.0811 | 31.6 | 74 m - 170 m | 22.8 | 10.57 |
(2008 AF4) | 2012-Aug-10 | 0.1936 | 75.3 | 310 m - 690 m | 19.7 | 16.05 |
37655 Illapa | 2012-Aug-12 | 0.0951 | 37.0 | 770 m - 1.7 km | 17.7 | 28.73 |
(2012 HS15) | 2012-Aug-14 | 0.1803 | 70.2 | 220 m - 490 m | 20.4 | 11.54 |
4581 Asclepius | 2012-Aug-16 | 0.1079 | 42.0 | 220 m - 490 m | 20.4 | 13.48 |
(2008 TC4) | 2012-Aug-18 | 0.1937 | 75.4 | 140 m - 300 m | 21.5 | 17.34 |
(2006 CV) | 2012-Aug-20 | 0.1744 | 67.9 | 290 m - 640 m | 19.8 | 13.24 |
(2012 EC) | 2012-Aug-20 | 0.0815 | 31.7 | 56 m - 130 m | 23.4 | 5.57 |
162421 (2000 ET70) | 2012-Aug-21 | 0.1503 | 58.5 | 640 m - 1.4 km | 18.1 | 12.92 |
(2007 WU3) | 2012-Aug-21 | 0.1954 | 76.0 | 56 m - 120 m | 23.4 | 5.25 |
(2012 BB14) | 2012-Aug-24 | 0.1234 | 48.0 | 27 m - 60 m | 25.0 | 2.58 |
(2012 FM52) | 2012-Aug-25 | 0.0599 | 23.3 | 510 m - 1.1 km | 18.6 | 17.17 |
1 LD = Ay Mesafesi = ~384,000 kilometre