10 Kasım 2011 Perşembe

:: Kasım 2011 - Şubat 2012 ayları arasındaki Asteroid listesi...

Yaklaşımdaki Nesneler
1 LD = Ay Mesafesi = ~384,000 km
Nesne İsmiEn yakın ilk tarihEn yakın mesafe
(LD)
Yaklaşık çap*Şiddet (parlaklık)
(mag)
Bağıl hız
(km/s)
(2011 VB) 2011-Nov-1021.727 m - 61 m24.97.17
(2011 TP6) 2011-Nov-1017.822 m - 49 m25.42.81
(2008 UX) 2011-Nov-1056.9190 m - 420 m20.718.71
(2011 UA276) 2011-Nov-1036.427 m - 60 m25.06.42
(1992 JD) 2011-Nov-1143.926 m - 59 m25.07.72
(2011 UZ275) 2011-Nov-1122.665 m - 140 m23.15.00
(2011 UY192) 2011-Nov-1120.534 m - 75 m24.514.28
(2008 NA) 2011-Nov-1263.648 m - 110 m23.712.08
138852 (2000 WN10) 2011-Nov-1251.3270 m - 600 m20.013.15
(2011 UZ114) 2011-Nov-1212.821 m - 48 m25.57.60
154275 (2002 SR41) 2011-Nov-1374.6240 m - 550 m20.211.64
(2011 UT91) 2011-Nov-159.965 m - 150 m23.112.22
(2011 UB276) 2011-Nov-1551.563 m - 140 m23.111.90
10145 (1994 CK1) 2011-Nov-1668.8920 m - 2.1 km17.313.10
(2010 WG3) 2011-Nov-1745.283 m - 190 m22.58.33
202683 (2006 US216) 2011-Nov-1776.2290 m - 660 m19.817.99
(2011 UY255) 2011-Nov-1841.473 m - 160 m22.86.73
(2011 UA115) 2011-Nov-1914.227 m - 61 m24.99.71
(2011 UH21) 2011-Nov-1946.867 m - 150 m23.06.10
(2011 UB115) 2011-Nov-1961.745 m - 100 m23.97.90
(2005 WS3) 2011-Nov-1947.3160 m - 350 m21.215.81
(2008 WL64) 2011-Nov-2063.6500 m - 1.1 km18.634.02
175706 (1996 FG3) 2011-Nov-2339.5670 m - 1.5 km18.08.13
(2011 SR69) 2011-Nov-2644.5270 m - 600 m20.06.63
(2010 RJ43) 2011-Nov-2675.159 m - 130 m23.310.66
(2008 KT) 2011-Nov-2726.26.0 m - 14 m28.24.97
(1994 XL1) 2011-Nov-2846.0180 m - 400 m20.816.36
289315 (2005 AN26) 2011-Nov-2935.7550 m - 1.2 km18.412.51
(2002 TZ66) 2011-Nov-3057.318 m - 39 m25.94.30
(2004 JN1) 2011-Dec-0157.354 m - 120 m23.58.96
(2006 WO3) 2011-Dec-0160.9140 m - 300 m21.513.38
(2011 KG4) 2011-Dec-0335.967 m - 150 m23.012.52
(2003 XV) 2011-Dec-0410.212 m - 27 m26.712.66
(2010 TK7) 2011-Dec-0577.5200 m - 450 m20.614.62
170502 (2003 WM7) 2011-Dec-0947.6990 m - 2.2 km17.128.54
(2003 SS84) 2011-Dec-0967.0120 m - 260 m21.810.96
190491 (2000 FJ10) 2011-Dec-0947.2170 m - 390 m20.94.90
(2009 VO24) 2011-Dec-1258.0300 m - 680 m19.714.33
(2011 UV158) 2011-Dec-1338.1110 m - 240 m22.010.19
(2004 BG41) 2011-Dec-1413.035 m - 77 m24.48.36
(2011 GD60) 2011-Dec-1573.6120 m - 270 m21.74.92
137671 (1999 XP35) 2011-Dec-2077.5620 m - 1.4 km18.211.15
(2008 YQ27) 2011-Dec-2038.681 m - 180 m22.612.74
(2011 OV18) 2011-Dec-2019.3290 m - 640 m19.812.09
(2008 AF3) 2011-Dec-2435.614 m - 31 m26.46.01
(2000 YA) 2011-Dec-262.949 m - 110 m23.713.62
(2001 YE4) 2011-Dec-2626.0210 m - 460 m20.610.79
(2009 WK1) 2011-Dec-2643.89.5 m - 21 m27.27.41
(2011 SL102) 2011-Dec-2875.9690 m - 1.6 km17.96.02
(2003 AK18) 2011-Dec-2822.2310 m - 700 m19.611.67
(2004 XK50) 2011-Dec-2952.4390 m - 880 m19.226.38
(2000 CH59) 2011-Dec-2945.1320 m - 710 m19.69.59
(2011 ON24) 2011-Dec-3072.368 m - 150 m23.09.36
263976 (2009 KD5) 2011-Dec-3159.0590 m - 1.3 km18.38.83
(2002 AB2) 2012-Jan-0157.567 m - 150 m23.010.15
(2007 AM) 2012-Jan-0174.2130 m - 280 m21.611.36
(2007 BD) 2012-Jan-0236.420 m - 45 m25.69.40
(2004 FG29) 2012-Jan-0275.219 m - 41 m25.820.55
(2003 AF23) 2012-Jan-0414.1200 m - 460 m20.616.18
(2008 SA) 2012-Jan-0621.926 m - 58 m25.06.63
(1999 LS7) 2012-Jan-0653.7190 m - 430 m20.711.90
(2011 VO5) 2012-Jan-0776.7120 m - 260 m21.88.52
(2011 AC3) 2012-Jan-0929.889 m - 200 m22.420.61
(2002 BF25) 2012-Jan-1126.382 m - 180 m22.58.77
(2004 YD) 2012-Jan-1250.041 m - 92 m24.18.45
(2005 BU) 2012-Jan-1420.113 m - 29 m26.611.24
(2010 JK1) 2012-Jan-2164.035 m - 78 m24.44.27
(2005 YO3) 2012-Jan-2149.225 m - 57 m25.19.44
P/2006 T1 (Levy) 2012-Jan-2174.4n/a0.015.46
(2009 BO58) 2012-Jan-2469.8110 m - 250 m21.920.32
(2010 LN14) 2012-Jan-2458.4160 m - 350 m21.119.19
7341 (1991 VK) 2012-Jan-2525.31.2 km - 2.7 km16.78.73
(2011 FC29) 2012-Jan-2667.0170 m - 380 m20.917.47
(2008 CL20) 2012-Jan-2845.423 m - 52 m25.39.96
(2010 WU8) 2012-Jan-3030.239 m - 86 m24.27.91
433 Eros 2012-Jan-3169.517 km11.25.95
(2008 EP6) 2012-Feb-0123.6360 m - 790 m19.412.72
278381 (2007 MR) 2012-Feb-0128.3110 m - 250 m21.98.58
(2006 SU217) 2012-Feb-0127.922 m - 49 m25.47.36
(2006 CJ) 2012-Feb-0117.6250 m - 560 m20.121.8


Kaynak: NEO/JPL/NASA